Statistics for La Brújula: Te Orienta
Total visits
| views | |
|---|---|
| La Brújula: Te Orienta | 50 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 26 |
| September 2026 | 11 |
| October 2026 | 7 |
| November 2026 | 6 |
Top country views
| views | |
|---|---|
| Chile | 26 |
| Colombia | 18 |
| India | 4 |
| Spain | 2 |
Top city views
| views | |
|---|---|
| Los Andes | 26 |
| Yumbo | 13 |
| Mohali | 4 |
| Santa Pola | 2 |
| Cartagena | 1 |
