Statistics for POSGRADO
Total visits
| views | |
|---|---|
| POSGRADO | 49 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 13 |
| September 2026 | 8 |
| October 2026 | 19 |
| November 2026 | 9 |
Top country views
| views | |
|---|---|
| Colombia | 41 |
| Argentina | 4 |
| Ecuador | 3 |
| United States | 1 |
Top city views
| views | |
|---|---|
| Cartagena | 10 |
| Bogotá | 6 |
| Montería | 5 |
| Buenos Aires | 4 |
| Pereira | 3 |
| Barranquilla | 2 |
| Sincelejo | 2 |
| Yumbo | 2 |
| Villamaria | 1 |
