Statistics for PREGRADO
Total visits
| views | |
|---|---|
| PREGRADO | 47 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 11 |
| September 2026 | 20 |
| October 2026 | 16 |
| November 2026 | 0 |
Top country views
| views | |
|---|---|
| Colombia | 34 |
| Argentina | 7 |
| Chile | 4 |
| Spain | 1 |
| Japan | 1 |
Top city views
| views | |
|---|---|
| Cartagena | 18 |
| Buenos Aires | 7 |
| Yumbo | 6 |
| Los Andes | 4 |
| Pereira | 4 |
| Barranquilla | 1 |
| Santa Pola | 1 |
