Statistics for Trabajos de grado
Total visits
| views | |
|---|---|
| Trabajos de grado | 90 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 10 |
| September 2026 | 27 |
| October 2026 | 29 |
| November 2026 | 24 |
Top country views
| views | |
|---|---|
| Colombia | 64 |
| Argentina | 10 |
| Chile | 6 |
| Venezuela | 4 |
| United States | 3 |
| Ecuador | 2 |
| Spain | 1 |
Top city views
| views | |
|---|---|
| Cartagena | 23 |
| Yumbo | 15 |
| Buenos Aires | 10 |
| Pereira | 7 |
| Los Andes | 6 |
| Cagua | 3 |
| Armenia | 2 |
| MonterĂa | 2 |
| Barranquilla | 1 |
| Santa Pola | 1 |
| Sincelejo | 1 |
