Tour del parque museo de Infantería de Marina utilizando tecnología de realidad aumentada por reconocimiento - FASE 2
| dc.contributor.advisor | Morales Acosta, Alex David | |
| dc.contributor.advisor | Contreras Romero, Elbert | |
| dc.creator | Hernández Caraballo , Leonardo Luis | |
| dc.creator | Polo Pulgar , Matthews Sthiffin | |
| dc.date.accessioned | 2026-06-22T14:29:56Z | |
| dc.date.available | 2026-06-22T14:29:56Z | |
| dc.date.created | 2023 | |
| dc.description | Dado los acontecimientos sucedidos durante la pandemia del año 2020, los museos a nivel global se enfrentaron a una de sus peores crisis de inasistencia, debido al cierre masivo de estos lugares por efectos del Covid-19. Sin embargo, la tecnología fue el puente de transición a la virtualización de sus exhibiciones, dando una nueva experiencia de dinamismo e interactividad con estas. En Colombia, los museos se desafían a la constante apatía, olvido, falta de conciencia y sentido de pertenencia de los colombianos ante el valor del patrimonio histórico que estos representan. El presente estudio busca desarrollar un prototipo de software para realizar tour en el Parque Museo De Infantería De Marina utilizando tecnología de Realidad Aumentada por reconocimiento en la Escuela de Formación de Infantería de Marina. La investigación es de tipo aplicada, la cual se enmarca en un TRL4, como metodología de desarrollo de software se optó por utilizar la metodología programación extrema que consta de cinco fases: identificación y análisis de requerimientos, diseño de arquitectura, ejecución de la codificación, ejecución del prototipo y evaluación de funcionalidad. Como principal resultado se obtuvo un aplicativo móvil con realidad aumentada que permite visualizar modelados 3D de cuatro patrimonios militares del Parque Museo de Infantería de Marina. Se concluye, que la experiencia de desarrollo del proyecto es satisfactoria, de igual forma, la selección y aplicación de la metodología ágil XP ha Dado resultados positivos en términos de funcionalidad y usabilidad para los usuarios. Se puede apreciar que la metodología se ha adaptado de manera asertiva a las necesidades del problema planteado en esta investigación aplicada y al equipo de trabajo. | |
| dc.description.abstract | Given the events that occurred during the 2020 pandemic, museums globally faced one of their worst non-attendance crises, due to the massive closure of these places due to the effects of Covid-19. However, technology was the transition bridge to the virtualization of its exhibits, giving a new experience of dynamism and interactivity with them. In Colombia, museums challenge the constant apathy, forgetfulness, lack of awareness, and sense of belonging of Colombians in the face of the value of the historical heritage that they represent. The present study seeks to develop a software prototype to carry out a tour in the Marine Infantry Museum Park using Augmented Reality technology for recognition at the Marine Infantry Training School. The research is of an applied type, which is part of a TRL4, as a software development methodology, it was decided to use the extreme programming methodology that consists of five phases: identification and analysis of requirements, architecture design, coding execution, execution of the prototype and evaluation of functionality. The main result was a mobile application with augmented reality that allows viewing 3D models of four military heritage sites in the Marine Corps Museum Park. It is concluded that the development experience of the project is satisfactory, in the same way, the selection and application of the XP agile methodology has given positive results in terms of functionality and usability for users. It can be seen that the methodology has been adapted assertively to the needs of the problem posed in this applied research and the work team. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://bibliorepositorio.uajs.edu.co/handle/123456789/401 | |
| dc.rights | Attribution 3.0 United States | en |
| dc.rights.accesRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | |
| dc.subject | Programación extrema | |
| dc.subject | realidad aumentada | |
| dc.subject | patrimonio militar | |
| dc.subject | Infantería de Marina | |
| dc.subject | prototipo de software | |
| dc.subject.keyword | Extreme programming | |
| dc.subject.keyword | augmented reality | |
| dc.subject.keyword | military heritage | |
| dc.subject.keyword | Marine Corps | |
| dc.subject.keyword | software prototype | |
| dc.title | Tour del parque museo de Infantería de Marina utilizando tecnología de realidad aumentada por reconocimiento - FASE 2 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tour_parque_museo_de_infanteria_de-marina_utilizando_tecnologia_de_realidad_aumentada_por_reconocimiento_fase_2.pdf
- Size:
- 3.75 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.25 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
